M&O 6500M - Best Value Ringspun Garment-Dyed T-Shirt 6500M
The M&O unisex vintage garment-dyed short sleeve t-shirt hit the market like a raging storm, drowning the higher priced competition. Clearly the best value in the garment-dyed category. The vintage colors and superior softness make this the perfect option for any decorating method we offer. Great for all printing and embroidery processes. Traditional screen printing, water-base screen printing, DTG, DTF transfers, Digital Squeegee, embroidery, and even applique.
- 4.8 oz./yd² (US) 8.1 oz./L yd (CA) 100% ringspun cotton
- Softer garment dyed fabric
- Self-fabric neck and shoulders
- Double-needle sleeve and bottom hems
- Tear away label
- USMCA Compliant
Price
Color
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Sizing Details
Size Guide
| S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|
| Body Length | 28 | 29 | 30 | 31 | 32 | 33 |
| Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 |
| Chest Tolerance | 1 | 1 | 1 | 1 | 1 | 1 |
| Chest Width (Laid Flat) | 18 | 20 | 22 | 24 | 26 | 28 |
| Sleeve Length | 7 1/2 | 8 | 8 1/2 | 9 | 9 1/2 | 10 |
Shipping
Shipping
Marvelous Printing has a highly developed production and shipping system and we make every effort to ship your order in a fast and effecient manner.
Quantity Discounts for DTG (DTF if less than 12)
As Low As $15.83 USD
As Low As $15.83 USD
As Low As $15.83 USD
| Quantity | 12 | 24 | 48 | 96 | 144 | 250 | 500 | 1000 |
| Price ea. | $18.45 USD | $18.45 USD | $17.70 USD | $16.95 USD | $16.20 USD | $16.20 USD | $15.83 USD | $15.83 USD |
| Price ea. | $18.45 USD | $18.45 USD | $17.70 USD | $16.95 USD | $16.20 USD | $16.20 USD | $15.83 USD | $15.83 USD |
| Price ea. | $18.45 USD | $18.45 USD | $17.70 USD | $16.95 USD | $16.20 USD | $16.20 USD | $15.83 USD | $15.83 USD |
Quantity Discounts for Embroidery
As Low As $13.95 USD
As Low As $13.95 USD
As Low As $13.95 USD
| Quantity | 1 | 12 | 24 | 48 | 96 | 144 | 250 | 500 | 1000 |
| Price ea. | $29.70 USD | $17.33 USD | $16.58 USD | $15.83 USD | $15.08 USD | $14.70 USD | $14.70 USD | $14.33 USD | $13.95 USD |
| Price ea. | $29.70 USD | $17.33 USD | $16.58 USD | $15.83 USD | $15.08 USD | $14.70 USD | $14.70 USD | $14.33 USD | $13.95 USD |
| Price ea. | $29.70 USD | $17.33 USD | $16.58 USD | $15.83 USD | $15.08 USD | $14.70 USD | $14.70 USD | $14.33 USD | $13.95 USD |
Quantity Discounts for Screen Print (under 12 Select DTF)
As Low As $8.55 USD
As Low As $8.55 USD
As Low As $8.55 USD
| Quantity | 12 | 24 | 48 | 96 | 144 | 250 | 500 | 1000 |
| Price ea. | $14.93 USD | $11.63 USD | $10.43 USD | $9.98 USD | $9.60 USD | $9.45 USD | $8.85 USD | $8.55 USD |
| Price ea. | $14.93 USD | $11.63 USD | $10.43 USD | $9.98 USD | $9.60 USD | $9.45 USD | $8.85 USD | $8.55 USD |
| Price ea. | $14.93 USD | $11.63 USD | $10.43 USD | $9.98 USD | $9.60 USD | $9.45 USD | $8.85 USD | $8.55 USD |
Quantity Discounts for DTF Full Color Print
As Low As $10.95 USD
As Low As $10.95 USD
As Low As $10.95 USD
| Quantity | 1 | 12 | 24 | 48 | 96 | 144 | 250 | 500 | 1000 |
| Price ea. | $18.83 USD | $13.95 USD | $13.58 USD | $12.83 USD | $12.45 USD | $12.08 USD | $11.70 USD | $11.33 USD | $10.95 USD |
| Price ea. | $18.83 USD | $13.95 USD | $13.58 USD | $12.83 USD | $12.45 USD | $12.08 USD | $11.70 USD | $11.33 USD | $10.95 USD |
| Price ea. | $18.83 USD | $13.95 USD | $13.58 USD | $12.83 USD | $12.45 USD | $12.08 USD | $11.70 USD | $11.33 USD | $10.95 USD |


